| Wing/Room | Cooling | Beds | Basic Occupancy | Extended Occupancy |
|---|---|---|---|---|
| North Wing | ||||
| Master Bedroom #1 | A/C | 1 double bed | 2 | 2 |
| Bedroom #2 | A/C | 1 single bed | 1 | 1 |
| Bedroom #3 | A/C | 1 single bed + 1 single roll-away bed | 1 | 2 |
| Bedroom #4 | Ceiling fan | 1 single bed + 1 single roll-away bed | 1 | 2 |
| South Wing | ||||
| Master Bedroom #1* | A/C | 1 double bed + 2 sofa beds in adjacent room | 2 | 4 |
| Bedroom #2 | A/C | 1 double bed | 2 | 2 |
| Bedroom #3 | A/C | 1 single bed + 1 single roll-away bed | 1 | 2 |
| Lounge Area | - | Sofa converts to double bed | - | 2 |
| Guest House | ||||
| Guest House | A/C | 1 double bed + 2 single sofa beds | 2 | 4 |
| Total Capacity | 12 | 21 | ||
Total Bedrooms: 8 (or 9*)
* The 9th bedroom refers to the dressing room of the South Wing's Master bedroom, which is accessible only through the Master bedroom.
NOTE: Heating is available throughout the villa, in all rooms.